Brenton Lawty
Number | 9 |
---|---|
Seasons | 2009–2017 |
Team | Club XVIII, Reserves Men, Thirds Men |
Position | Rover |
Appearances | 85 |
Goals | 46 |
Best | 38 |
Appearances |
Goals |
Best |
2017 6 matches |
0 | 1 |
2016 5 matches |
2 | 3 |
2015 5 matches |
0 | 2 |
2014 14 matches |
8 | 6 |
2013 6 matches |
3 | 3 |
2012 12 matches |
6 | 3 |
2011 18 matches |
19 | 8 |
Round 1 | Club XVIII | UHS-VU | 2 | 0 |
Round 2 | Club XVIII | Ivanhoe | 0 | 0 |
Round 3 | Club XVIII | Richmond Central | 2 | 4 |
Round 4 | Club XVIII | Therry Penola | 1 | 0 |
Round 5 | Club XVIII | Fitzroy | 0 | 1 |
Round 6 | Club XVIII | Old Paradians | 0 | 0 |
Round 7 | Club XVIII | Williamstown CYMS | 3 | 0 |
Round 8 | Club XVIII | Old Carey | 0 | 5 |
Round 9 | Club XVIII | Banyule | 0 | 3 |
Round 10 | Club XVIII | Fitzroy | 0 | 0 |
Round 11 | Club XVIII | Ivanhoe | 1 | 6 |
Round 12 | Club XVIII | Williamstown CYMS | 1 | 0 |
Round 13 | Club XVIII | Richmond Central | 2 | 4 |
Round 14 | Club XVIII | Old Paradians | 3 | 3 |
Round 15 | Club XVIII | Old Carey | 1 | 0 |
1st Semi Final | Club XVIII | Williamstown CYMS | 2 | 6 |
Preliminary Final | Club XVIII | Banyule | 1 | 0 |
Grand Final | Club XVIII | Old Carey | 0 | 0 |
2010 15 matches |
8 | 8 |
2009 4 matches |
0 | 4 |