Men’s Football

2015 Division 1 Seniors

W L % Pts
Ormond 17 1 167.87 68
Kew 14 4 168.66 56
Old Geelong 13 5 151.99 52
St Mary's Salesian 12 6 105.42 48
Whitefriars 8 10 99.27 32
Prahran Assumption 7 11 106.16 28
Old Mentonians 7 11 80.94 28
Brunswick
6 12 71.65 24
Bulleen Templestowe 4 14 70.12 16
Yarra Old Grammarians 2 16 56.46 8

2015 Division 1 Reserves

W L % Pts
Ormond 16 2 371.53 64
Kew 15 3 296.15 60
St Mary's Salesian 15 3 199.08 60
Prahran Assumption 14 4 168.24 56
Old Geelong 8 10 115.93 32
Yarra Old Grammarians 8 10 75.24 32
Bulleen Templestowe 5 13 63.54 20
Brunswick
4 14 59.06 16
Whitefriars 4 14 35.97 16
Old Mentonians 1 17 17.82 4

2015 Club XVIII Section 1

W L % Pts
Old Xaverians 13 1 211.59 54
Hawthorn Amateurs 11 4 178.20 44
Richmond Central 9 5 128.88 38
La Trobe University 9 6 148.48 36
Prahran Assumption 8 7 102.75 32
Ivanhoe 3 11 63.76 14
Brunswick
3 11 45.57 14
Old Geelong 2 13 17.68 8
 

Women’s Football

2015 VWFL Women's Division 4

W L % Pts
South Morang 9 3 425.17 36
Chirnside Park 9 3 390.80 36
Brunswick
9 3 351.81 36
Port Melbourne Colts 9 3 267.29 36
Fitzroy 3 9 35.25 12
Melbourne University 2 10 9.20 8
Hallam 1 11 20.94 4
 

Coaching Staff

Tony Pick

Women’s Coach

 
Scott Sleep

Men’s Assistant Coach