Men’s Football
2025 Division 1 Men
| W | L | % | Pts | |
|---|---|---|---|---|
| Ormond | 18 | 0 | 154.62 | 72 |
| Old Peninsula | 14 | 4 | 158.03 | 56 |
| Kew | 12 | 6 | 131.23 | 48 |
| Oakleigh | 11 | 7 | 124.39 | 44 |
| Preston Bullants | 11 | 7 | 114.49 | 44 |
| UHS-VU | 9 | 9 | 105.90 | 36 |
|
Brunswick
|
6 | 12 | 91.24 | 24 |
| Monash Blues | 5 | 13 | 71.43 | 20 |
| Therry Penola | 3 | 15 | 53.16 | 12 |
| Elsternwick | 1 | 17 | 55.28 | 4 |
2025 Division 1 Reserves Men
| W | L | % | Pts | |
|---|---|---|---|---|
| Oakleigh | 15 | 3 | 221.56 | 60 |
| Kew | 14 | 4 | 168.46 | 56 |
| Ormond | 12 | 6 | 159.23 | 48 |
| Old Peninsula | 12 | 6 | 136.78 | 48 |
|
Brunswick
|
11 | 7 | 113.98 | 44 |
| Monash Blues | 8 | 10 | 111.82 | 32 |
| Preston Bullants | 7 | 11 | 78.97 | 28 |
| Elsternwick | 6 | 12 | 62.64 | 24 |
| UHS-VU | 5 | 13 | 64.24 | 20 |
| Therry Penola | 0 | 18 | 33.84 | 0 |
Women’s Football
2025 Division 2 Women
| W | L | % | Pts | |
|---|---|---|---|---|
| Old Carey | 11 | 2 | 228.00 | 44 |
| Parkside | 11 | 3 | 210.32 | 44 |
| La Trobe University | 10 | 4 | 211.58 | 40 |
| Box Hill North | 8 | 6 | 132.04 | 32 |
| UHS-VU | 7 | 5 | 101.55 | 30 |
| De La Salle | 6 | 6 | 77.04 | 26 |
| Hawthorn Amateurs | 6 | 8 | 98.03 | 24 |
|
Brunswick
|
5 | 8 | 96.95 | 20 |
| Aquinas | 4 | 10 | 79.43 | 16 |
| Melbourne Cricket Club | 4 | 10 | 70.16 | 16 |
| Coburg | 0 | 14 | 9.75 | 0 |
Coaching Staff
Amy Dillon
Women’s Assistant Coach
Joe Costa
Men’s Reserves Assistant Coach
