2021 Senior Men VAFA Division 1
Round | Ball Up | Opponent | Venue |
---|---|---|---|
Round 1 | 2:00 pm | ![]() | Gordon Barnard Reserve |
Round 2 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 3 | 2:00 pm | ![]() | Toorak Park |
Round 4 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 5 | 2:00 pm | ![]() | Whitefriars College Oval |
Round 6 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 7 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 8 | 2:00 pm | ![]() | W.A. Scammell Reserve |
Round 9 | 2:00 pm | ![]() | Gillon Oval Home Game |
Bye | |||
Round 10 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 11 | 2:00 pm | ![]() | Ferndale Park |
Round 12 | 2:00 pm | ![]() | Gillon Oval Home Game |
Bye | |||
Round 13 | 2:00 pm | ![]() | John Pascoe Fawkner Reserve |
Round 14 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 15 | 2:00 pm | ![]() | Harry McDonald Oval |
Round 16 | 2:00 pm | ![]() | Victoria Park - Kew |
Round 17 | 2:00 pm | ![]() | Gillon Oval Home Game |
Round 18 | 2:00 pm | ![]() | PEGS Sporting Fields |
2021 VAFA Division 1 Reserves
Round | Ball Up | Opponent | Venue |
---|---|---|---|
Round 1 | 11:40 am | ![]() | Gordon Barnard Reserve |
Round 2 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 3 | 11:40 am | ![]() | Toorak Park |
Round 4 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 5 | 11:40 am | ![]() | Whitefriars College Oval |
Round 6 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 7 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 8 | 11:40 am | ![]() | W.A. Scammell Reserve |
Round 9 | 11:40 am | ![]() | Gillon Oval Home Game |
Bye | |||
Round 10 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 11 | 11:40 am | ![]() | Ferndale Park |
Round 12 | 11:40 am | ![]() | Gillon Oval Home Game |
Bye | |||
Round 13 | 11:40 am | ![]() | John Pascoe Fawkner Reserve |
Round 14 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 15 | 11:40 am | ![]() | Harry McDonald Oval |
Round 16 | 11:40 am | ![]() | Victoria Park - Kew |
Round 17 | 11:40 am | ![]() | Gillon Oval Home Game |
Round 18 | 11:40 am | ![]() | PEGS Sporting Fields |
Senior Men Past Results
Section | Year | Rank | Record | Finals |
---|---|---|---|---|
D | 2020 | – | – | Season cancelled due to the COVID-19 outbreak |
D2 | 2019 | 2nd | 13-3 | Grand Final : Whitefriars 10.14-74 Brunswick NOBs 7.7-49 |
D | 2018 | 9th | 3-15 | |
D | 2017 | 8th | 5-13 | |
D | 2016 | 8th | 6-12 | |
D | 2015 | 8th | 6-12 | |
D | 2014 | 3rd | 12-6 | 1st Semi Final : Old Geelong 12.19-91 NOBSPC 9.13-67 |
C | 2013 | 10th | 1-17 | |
D | 2012 | 1st | 17-1 | Grand Final : NOBSPC 16.13-109 Peninsula 13.13-91 |
D | 2011 | 3rd | 11-6-1 | Preliminary Final : Banyule 13.16-94 NOBSPC 9.10-64 |
D | 2010 | 4th | 11-7 | Preliminary Final : Monash Blues 13.10-88 NOBSPC 2.7-19 |
D | 2009 | 5th | 9-9 | |
D | 2008 | 2nd | 13-5 | Preliminary Final : Old Geelong 17.14.116 NOBSPC 14.13.97 |
C | 2007 | 3-15 | ||
C | 2006 | 8th | 6-12 | |
B | 2005 | 10th | 2-16 | |
B | 2004 | 7th | 8-10 | |
B | 2003 | 7th | 7-11 | |
B | 2002 | 3rd | 12-6 | Preliminary Final : Old Haileybury 15.18-108 NOBS 6.16-52 |
1963-2001 coming soon… | ||||
Show 2002 to 2010… |