Men’s Football
2021 Division 1
W | L | % | Pts | |
---|---|---|---|---|
Old Camberwell | 10 | 1 | 165.65 | 40 |
Whitefriars | 10 | 1 | 162.63 | 40 |
Kew | 9 | 2 | 142.14 | 36 |
Prahran Assumption | 7 | 4 | 118.60 | 28 |
St Mary's Salesian | 5 | 6 | 88.96 | 20 |
Therry Penola | 5 | 6 | 78.49 | 20 |
PEGS | 4 | 7 | 100.72 | 16 |
Peninsula | 3 | 8 | 67.90 | 12 |
Oakleigh | 2 | 9 | 76.60 | 8 |
Brunswick
|
0 | 11 | 58.41 | 0 |
2021 Division 1 Reserves
W | L | % | Pts | |
---|---|---|---|---|
Old Camberwell | 9 | 2 | 275.42 | 36 |
Kew | 9 | 2 | 199.15 | 36 |
Whitefriars | 9 | 2 | 193.32 | 36 |
St Mary's Salesian | 8 | 3 | 139.42 | 32 |
PEGS | 7 | 4 | 106.57 | 28 |
Prahran Assumption | 4 | 7 | 87.35 | 16 |
Peninsula | 4 | 7 | 66.17 | 16 |
Oakleigh | 2 | 9 | 56.18 | 8 |
Therry Penola | 2 | 9 | 42.60 | 8 |
Brunswick
|
1 | 10 | 49.20 | 4 |
2021 Under 19 Division 4
W | L | % | Pts | |
---|---|---|---|---|
Therry Penola | 10 | 1 | 201.56 | 40 |
Old Camberwell | 9 | 1 | 164.12 | 38 |
Brunswick
|
8 | 3 | 195.86 | 32 |
Old Xaverians | 7 | 3 | 172.54 | 30 |
Old Trinity | 5 | 5 | 134.66 | 22 |
Mazenod | 5 | 2 | 132.01 | 20 |
Williamstown CYMS | 5 | 6 | 98.97 | 20 |
St Bernards | 5 | 6 | 80.85 | 20 |
St Bedes/Mentone Tigers | 4 | 7 | 79.07 | 16 |
PEGS | 3 | 8 | 127.84 | 12 |
Old Paradians | 3 | 8 | 68.60 | 12 |
St Kevins OB | 3 | 8 | 54.48 | 12 |
Peninsula | 2 | 8 | 55.01 | 10 |
Beaumaris | 2 | 9 | 42.13 | 8 |
Women’s Football
2021 Premier C Women
W | L | % | Pts | |
---|---|---|---|---|
Aquinas OC | 9 | 1 | 794.81 | 36 |
St Bedes/Mentone Tigers | 8 | 2 | 452.88 | 32 |
Mazenod | 7 | 3 | 222.78 | 28 |
Ivanhoe | 5 | 5 | 106.77 | 20 |
UHS-VU | 5 | 5 | 94.74 | 20 |
Brunswick
|
5 | 5 | 53.93 | 20 |
North Brunswick | 1 | 9 | 10.87 | 4 |
Richmond Central | 0 | 10 | 12.29 | 0 |
2021 Premier C Women Reserves
W | L | % | Pts | |
---|---|---|---|---|
Aquinas OC | 10 | 0 | 1838.10 | 40 |
Ivanhoe | 9 | 1 | 367.23 | 36 |
Mazenod | 8 | 2 | 198.86 | 32 |
St Bedes/Mentone Tigers | 6 | 4 | 126.59 | 24 |
Richmond Central | 2 | 8 | 43.13 | 8 |
Brunswick
|
2 | 8 | 37.24 | 8 |
UHS-VU | 2 | 8 | 29.93 | 8 |
North Brunswick | 1 | 9 | 14.80 | 4 |
Coaching Staff
Danny King
Men’s Assistant Coach
Graeme Teesdale
Men’s Assistant Coach