Men’s Football
2013 Premier C Seniors
W | L | % | Pts | |
---|---|---|---|---|
Mazenod | 16 | 2 | 162.22 | 64 |
Marcellin | 13 | 5 | 162.22 | 52 |
Old Ivanhoe | 13 | 5 | 147.87 | 52 |
Monash Blues | 13 | 5 | 125.52 | 52 |
PEGS | 10 | 8 | 113.08 | 40 |
Oakleigh | 7 | 11 | 84.05 | 28 |
Peninsula | 7 | 11 | 74.64 | 28 |
Old Camberwell | 5 | 13 | 85.20 | 20 |
Banyule | 5 | 13 | 77.42 | 20 |
Brunswick
|
1 | 17 | 50.92 | 4 |
2013 Premier C Reserves
W | L | % | Pts | |
---|---|---|---|---|
Marcellin | 18 | 0 | 342.45 | 72 |
Mazenod | 14 | 4 | 163.40 | 56 |
Old Ivanhoe | 13 | 5 | 137.64 | 52 |
Old Camberwell | 11 | 7 | 139.08 | 44 |
PEGS | 10 | 8 | 113.48 | 40 |
Monash Blues | 7 | 11 | 93.47 | 28 |
Banyule | 7 | 11 | 87.18 | 28 |
Brunswick
|
4 | 14 | 42.75 | 16 |
Peninsula | 3 | 15 | 46.12 | 12 |
Oakleigh | 3 | 15 | 43.68 | 12 |
2013 Premier C Thirds
W | L | % | Pts | |
---|---|---|---|---|
Mazenod | 16 | 0 | 256.81 | 72 |
St Kevins OB | 10 | 5 | 146.67 | 52 |
PEGS | 10 | 5 | 116.10 | 52 |
Marcellin | 8 | 7 | 113.53 | 44 |
Brunswick
|
6 | 10 | 85.18 | 32 |
Peninsula | 6 | 10 | 60.56 | 32 |
Old Camberwell | 4 | 11 | 65.99 | 28 |
Old Ivanhoe | 5 | 11 | 65.31 | 28 |
Old Mentonians | 3 | 9 | 64.95 | 20 |
Staff
Richard Peoples
Men’s Senior Coach
Premiership Coach – 2012 Division 1