Todd Patterson
Number | 6 |
---|---|
Hometown | Launceston, TAS |
Seasons | 2010–2013, 2015–2016 |
Team | Reserves Men, Senior Men |
Position | Full Forward |
Appearances | 85 |
Goals | 212 |
Best | 17 |
Appearances |
Goals |
Best |
2016 7 matches |
6 | 0 |
2015 2 matches |
4 | 1 |
2013 17 matches |
18 | 3 |
2012 20 matches |
54 | 5 |
Round 1 | Senior Men | Old Geelong | 0 | 0 |
Round 2 | Senior Men | Peninsula | 0 | 0 |
Round 3 | Senior Men | Melbourne High School | 6 | 4 |
Round 4 | Senior Men | Williamstown CYMS | 5 | 0 |
Round 5 | Senior Men | Old Mentonians | 1 | 0 |
Round 6 | Senior Men | St Johns | 0 | 0 |
Round 7 | Reserves Men | Whitefriars | 1 | 0 |
Round 8 | Senior Men | Glen Eira | 3 | 0 |
Round 9 | Senior Men | Ormond | 3 | 0 |
Round 10 | Senior Men | Old Geelong | 3 | 0 |
Round 11 | Senior Men | Peninsula | 2 | 5 |
Round 12 | Senior Men | Williamstown CYMS | 3 | 0 |
Round 13 | Senior Men | Old Mentonians | 6 | 3 |
Round 14 | Senior Men | Whitefriars | 2 | 0 |
Round 15 | Senior Men | Ormond | 0 | 0 |
Round 16 | Senior Men | Melbourne High School | 6 | 1 |
Round 17 | Senior Men | St Johns | 5 | 1 |
Round 18 | Senior Men | Glen Eira | 5 | 0 |
2nd Semi Final | Senior Men | Peninsula | 1 | 0 |
Grand Final | Senior Men | Peninsula | 2 | 0 |
2011 19 matches |
59 | 3 |
2010 20 matches |
71 | 5 |