Matthew Reid
Hometown | Moyston, VIC |
---|---|
Seasons | 2010, 2014–2017 |
Team | Club XVIII, Reserves Men, Thirds Men |
Appearances | 57 |
Goals | 45 |
Best | 4 |
Appearances |
Goals |
Best |
2017 12 matches |
6 | 3 |
2016 12 matches |
7 | 0 |
Round 3 | Club XVIII | Hawthorn Amateurs | 1 | 0 |
Round 5 | Club XVIII | Prahran Assumption | 2 | 0 |
Round 6 | Club XVIII | Melbourne High School | 2 | 0 |
Round 7 | Club XVIII | Old Xaverians | 0 | 0 |
Round 8 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 9 | Club XVIII | Richmond Central | 0 | 0 |
Round 10 | Club XVIII | South Mornington | 0 | 0 |
Round 11 | Club XVIII | St Francis Xavier OC | 1 | 0 |
Round 12 | Club XVIII | Melbourne High School | 1 | 0 |
Round 13 | Club XVIII | Old Xaverians | 0 | 0 |
Round 14 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 15 | Club XVIII | Prahran Assumption | 0 | 0 |
2015 9 matches |
9 | 0 |
2014 12 matches |
15 | 1 |
2010 12 matches |
8 | 0 |