Luke Fogarty
Number | 33 |
---|---|
Hometown | Geelong, VIC |
Seasons | 2008–2018 |
Team | Club XVIII, Reserves Men, Thirds Men |
Position | Ruck Rover |
Appearances | 80 |
Goals | 16 |
Best | 46 |
Appearances |
Goals |
Best |
2018 2 matches |
0 | 0 |
2017 10 matches |
2 | 8 |
2016 3 matches |
1 | 1 |
2015 6 matches |
1 | 5 |
2014 13 matches |
3 | 8 |
Round 1 | Club XVIII | Melbourne High School | 0 | 0 |
Round 2 | Club XVIII | Dragons | 0 | 0 |
Round 4 | Club XVIII | UHS-VU | 2 | 1 |
Round 5 | Club XVIII | La Trobe University | 0 | 0 |
Round 6 | Club XVIII | Kew | 1 | 0 |
Round 10 | Club XVIII | La Trobe University | 0 | 2 |
Round 11 | Reserves Men | Bulleen Templestowe | 0 | 2 |
Round 12 | Club XVIII | Kew | 0 | 3 |
Round 13 | Club XVIII | Dragons | 0 | 4 |
Round 14 | Club XVIII | La Trobe University | 0 | 3 |
Round 15 | Club XVIII | Melbourne High School | 0 | 3 |
2nd Semi Final | Club XVIII | La Trobe University | 0 | 4 |
Preliminary Final | Club XVIII | Melbourne High School | 0 | 0 |
2013 10 matches |
3 | 5 |
2012 9 matches |
2 | 5 |
2011 12 matches |
2 | 4 |
2010 12 matches |
1 | 7 |
2009 3 matches |
1 | 3 |
2008 0 matches |
0 | 0 |