Lewis Cross
Number | 32 |
---|---|
Seasons | 2010–2016 |
Team | Club XVIII, Thirds Men |
Appearances | 70 |
Goals | 7 |
Best | 5 |
Appearances |
Goals |
Best |
2016 13 matches |
2 | 0 |
Round 1 | Club XVIII | South Mornington | 0 | 0 |
Round 2 | Club XVIII | Richmond Central | 0 | 0 |
Round 3 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 4 | Club XVIII | St Francis Xavier OC | 0 | 0 |
Round 5 | Club XVIII | Prahran Assumption | 0 | 0 |
Round 7 | Club XVIII | Old Xaverians | 0 | 0 |
Round 8 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 10 | Club XVIII | South Mornington | 0 | 0 |
Round 11 | Club XVIII | St Francis Xavier OC | 0 | 0 |
Round 12 | Club XVIII | Melbourne High School | 1 | 0 |
Round 13 | Club XVIII | Old Xaverians | 1 | 0 |
Round 14 | Club XVIII | Hawthorn Amateurs | 0 | 0 |
Round 15 | Club XVIII | Prahran Assumption | 0 | 0 |
2015 6 matches |
0 | 1 |
2014 11 matches |
1 | 1 |
2013 2 matches |
0 | 0 |
2012 13 matches |
3 | 1 |
2011 16 matches |
1 | 0 |
2010 9 matches |
0 | 2 |