Dean Beaumont
Number | 14 |
---|---|
Hometown | Ballarat, VIC |
Seasons | 2012–2019 |
Team | Reserves Men, Senior Men |
Position | Back pocket |
Appearances | 111 |
Goals | 11 |
Best | 26 |
Appearances |
Goals |
Best |
2019 5 matches |
2 | 0 |
2018 15 matches |
1 | 2 |
2017 12 matches |
2 | 3 |
2016 15 matches |
1 | 2 |
Round 1 | Senior Men | Old Mentonians | 0 | 1 |
Round 2 | Senior Men | Prahran Assumption | 0 | 0 |
Round 3 | Senior Men | PEGS | 0 | 0 |
Round 4 | Senior Men | Old Paradians | 0 | 0 |
Round 5 | Senior Men | Therry Penola | 0 | 0 |
Round 7 | Senior Men | Ivanhoe | 0 | 0 |
Round 8 | Senior Men | St Mary’s Salesian | 0 | 5 |
Round 9 | Senior Men | Whitefriars | 0 | 0 |
Round 10 | Senior Men | Old Mentonians | 0 | 0 |
Round 13 | Senior Men | Ivanhoe | 0 | 0 |
Round 14 | Senior Men | PEGS | 0 | 0 |
Round 15 | Senior Men | St Mary’s Salesian | 0 | 0 |
Round 16 | Senior Men | Prahran Assumption | 0 | 0 |
Round 17 | Senior Men | Old Paradians | 0 | 0 |
Round 18 | Senior Men | Whitefriars | 1 | 0 |
2015 16 matches |
2 | 4 |
2014 12 matches |
3 | 3 |
2013 16 matches |
0 | 8 |
2012 20 matches |
0 | 4 |