Daniel O’Donoghue
Number | 26 |
---|---|
Hometown | Edi Upper, VIC |
Seasons | 2012–2016, 2019 |
Team | Reserves Men, Senior Men, Thirds Men |
Position | Centre Half Forward |
Appearances | 74 |
Goals | 89 |
Best | 11 |
Appearances |
Goals |
Best |
2019 11 matches |
22 | 2 |
2016 13 matches |
10 | 0 |
Round 1 | Senior Men | Old Mentonians | 2 | 0 |
Round 2 | Senior Men | Prahran Assumption | 0 | 0 |
Round 3 | Reserves Men | PEGS | 2 | 0 |
Round 4 | Reserves Men | Old Paradians | 1 | 0 |
Round 5 | Reserves Men | Therry Penola | 0 | 0 |
Round 6 | Reserves Men | Old Geelong | 0 | 0 |
Round 7 | Senior Men | Ivanhoe | 0 | 0 |
Round 8 | Senior Men | St Mary’s Salesian | 0 | 0 |
Round 9 | Reserves Men | Whitefriars | 3 | 0 |
Round 10 | Reserves Men | Old Mentonians | 1 | 0 |
Round 11 | Reserves Men | Therry Penola | 0 | 0 |
Round 12 | Reserves Men | Old Geelong | 1 | 0 |
Round 18 | Reserves Men | Whitefriars | 0 | 0 |
2015 18 matches |
24 | 3 |
2014 8 matches |
19 | 1 |
2013 17 matches |
10 | 3 |
2012 7 matches |
4 | 2 |