20 Premierships
Year |
Side |
Opponent |
NOBSPC |
Opponent |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | Points | Score | Goals | Points | Score | Margin | |||
| 1964 | Seniors (E Section) | Old Geelong | 15 | 12 | 102 | 7 | 15 | 57 | 45 |
| 1964 | Reserves (E Section) | ANZ Bank | 7 | 7 | 49 | 6 | 6 | 42 | 7 |
| 1965 | Seniors (D Section) | Preston | 8 | 7 | 55 | 5 | 8 | 38 | 17 |
| 1965 | Reserves (D Section) | Old Geelong | 14 | 14 | 98 | 9 | 7 | 61 | 37 |
| 1966 | Reserves (C Section) | ||||||||
| 1975 | Under 19s (Section 2) | Hampton Rovers | 12 | 6 | 78 | 5 | 6 | 36 | 42 |
| 1976 | Seniors (A Section) | St Bernards | 18 | 18 | 126 | 11 | 11 | 77 | 49 |
| 1976 | Under 19s (Section 1) | Monash University | 16 | 4 | 100 | 6 | 12 | 48 | 52 |
| 1977 | Reserves (A Section) | University Blacks | 13 | 12 | 90 | 5 | 10 | 40 | 50 |
| 1978 | Under 19s (Section 1) | Ormond | 17 | 15 | 117 | 13 | 11 | 89 | 28 |
| 1981 | Under 19s (Section 1) | Melbourne University | 17 | 14 | 116 | 15 | 14 | 104 | 12 |
| 1981 | Club XVIII (Section 2) | Old Xaverians | 6 | 9 | 45 | 4 | 13 | 37 | 8 |
| 1982 | Seniors (A Section) | De La Salle | 19 | 7 | 121 | 8 | 15 | 63 | 58 |
| 1983 | Reserves (A Section) | De La Salle | 9 | 7 | 61 | 5 | 2 | 32 | 29 |
| 1994 | Reserves (A Section) | Old Melburnians | 12 | 10 | 82 | 12 | 6 | 78 | 4 |
| 1995 | Under 19s (Central) | Marcellin | 14 | 11 | 95 | 11 | 13 | 79 | 16 |
| 2008 | Reserves (D1 Section) | Old Geelong | 11 | 15 | 81 | 6 | 7 | 43 | 38 |
| 2009 | Reserves (D1 Section) | Whitefriars | 8 | 8 | 56 | 6 | 14 | 50 | 6 |
| 2010 | Reserves (D1 Section) | Monash Blues | 8 | 14 | 62 | 6 | 7 | 43 | 19 |
| 2012 | Seniors (D1 Section) | Peninsula OB | 16 | 13 | 109 | 13 | 13 | 91 | 18 |
25 Runners-Up
Year |
Side |
Opponent |
NOBSPC |
Opponent |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | Points | Score | Goals | Points | Score | Margin | |||
| 1966 | Seniors (C Section) | Old Geelong | 8 | 8 | 56 | 13 | 8 | 86 | 30 |
| 1967 | Seniors (B Section) | University Blues | 9 | 16 | 70 | 23 | 15 | 153 | 83 |
| 1971 | Seniors (B Section) | Old Paradians | 7 | 14 | 56 | 13 | 11 | 89 | 33 |
| 1971 | Reserves (B Section) | University Blacks | |||||||
| 1972 | Under 19s (Section 2) | University Blues | 10 | 12 | 72 | 20 | 18 | 138 | 66 |
| 1973 | Reserves (A Section) | Ormond | |||||||
| 1974 | Reserves (A Section) | Reservoir Old Boys | |||||||
| 1975 | Seniors (A Section) | St Bernards | 12 | 10 | 82 | 19 | 13 | 127 | 45 |
| 1976 | Reserves (A Section) | Coburg | 7 | 13 | 55 | 12 | 18 | 90 | 35 |
| 1977 | Seniors (A Section) | De La Salle | 11 | 5 | 71 | 9 | 20 | 74 | 3 |
| 1978 | Seniors (A Section) | Old Scotch | 11 | 14 | 80 | 11 | 19 | 85 | 5 |
| 1978 | Reserves (A Section) | Ormond | 10 | 10 | 70 | 15 | 15 | 105 | 35 |
| 1981 | Seniors (A Section) | Old Xaverians | 13 | 15 | 93 | 15 | 21 | 111 | 18 |
| 1981 | Reserves (A Section) | De La Salle | 8 | 8 | 56 | 12 | 13 | 85 | 29 |
| 1982 | Reserves (A Section) | Ormond | 15 | 6 | 96 | 20 | 10 | 130 | 34 |
| 1985 | Under 19s (Section 1) | Bulleen-Templestowe | 13 | 8 | 86 | 16 | 22 | 118 | 32 |
| 1986 | Seniors (A Section) | Collegians | 11 | 15 | 81 | 21 | 6 | 132 | 51 |
| 1990 | Reserves (A Section) | De La Salle | 12 | 11 | 83 | 17 | 13 | 115 | 32 |
| 1991 | Seniors (A Section) | De La Salle | 11 | 11 | 77 | 12 | 10 | 82 | 5 |
| 1993 | Under 19s (Central) | Old Paradians | 9 | 15 | 69 | 26 | 17 | 173 | 104 |
| 1997 | Seniors (C Section) | Marcellin | 12 | 9 | 81 | 15 | 21 | 111 | 30 |
| 1997 | Reserves (C Section) | St Bedes/Mentone Tigers | |||||||
| 2000 | Under 19s (2 Red) | Old Camberwell | 7 | 11 | 53 | 10 | 9 | 69 | 16 |
| 2004 | Reserves (B Section) | St Kevins | 9 | 14 | 68 | 11 | 6 | 72 | 4 |
| 2011 | Club XVIII (North) | Old Carey | 5 | 8 | 38 | 14 | 18 | 102 | 64 |

