Men’s Football

2014 Division 1 Seniors

W L % Pts
Therry Penola 18 0 212.27 72
Williamstown CYMS 14 4 135.16 56
Brunswick
12 6 118.51 48
Old Geelong 11 7 113.01 44
Old Mentonians 9 9 95.52 36
Prahran Assumption 8 10 111.56 32
Yarra Old Grammarians 7 10 81.00 30
Whitefriars 5 13 76.74 20
Bulleen Templestowe 4 13 76.04 18
Melbourne High School 1 17 52.37 4

2014 Division 1 Reserves

W L % Pts
Williamstown CYMS 14 4 192.84 56
Therry Penola 13 5 228.63 52
Old Geelong 13 5 167.12 52
Prahran Assumption 13 5 160.58 52
Yarra Old Grammarians 12 6 129.66 48
Whitefriars 9 9 94.09 36
Brunswick
7 11 105.37 28
Bulleen Templestowe 7 11 79.79 28
Melbourne High School 2 16 43.28 8
Old Mentonians 0 18 20.01 0

2014 Club XVIII Section 3

W L % Pts
La Trobe University 14 1 551.94 56
Brunswick
13 2 234.38 52
Melbourne High School 7 8 88.55 28
Kew 6 9 74.07 24
Dragons 3 12 29.29 12
UHS-VU 2 13 53.95 8
 

Women’s Football

2014 VWFL Women's Division 5

W L % Pts
Seaford 9 1 352.34 36
Melbourne University 5 5 166.85 20
Kew 5 5 125.66 20
Brunswick
5 5 100.32 20
Manor Lakes 1 9 18.72 4
 

Coaching Staff

Ron Rooney

Men’s Senior Coach

 
Con De Pasquale

Men’s Reserves Coach